“MECHANIC Thor Power Adjustable DC Regulated Power Supply Expansion Interface Intelligent IoT Digital Diagnostic Power Supply” has been added to your cart. View cart
FNIRSI 1C15 110MHz 500MS/s Handheld Mini Digital Oscilloscope
SKU:
FR 1C15
₨16,000.00
Out of stock
Out of stock
10
People watching this product now!
Payment Methods:
Description
| Feature | Specification |
|---|---|
| Model | FNIRSI® 1C15 |
| Oscilloscope Type | Digital Storage Oscilloscope (DSO) |
| Display | 2.4″ TFT LCD, 320 × 240 resolution |
| Channels | 1 (Single-channel) |
| Bandwidth | 110 MHz |
| Sampling Rate | 500 MS/s (Mega Samples per second) |
| Storage Depth | 12kpts (some versions report up to 240kpts) |
| Rise Time | Approx. 3.2 ns |
| Vertical Sensitivity | 20 mV/div to 100 V/div |
| Input Impedance | 1 MΩ ± 2% // 20 pF ± 3 pF |
| Input Coupling | AC/DC |
| Max Input Voltage | 400 V (with x10 probe) |
⏱️ Time Base & Trigger
| Feature | Specification |
|---|---|
| Time Base Range | 5 ns/div to 10 s/div |
| Horizontal Accuracy | ±50 ppm |
| Trigger Modes | Auto, Normal, Single |
| Trigger Types | Rising/Falling Edge |
| Trigger Level Range | ±4.0 div |
⚙️ Functions & Features
| Feature | Specification |
|---|---|
| Waveform Measurements | 14 types (Vpp, Vavg, Vrms, Freq, Period, etc.) |
| Cursor Measurement | Supported |
| Math Functions | FFT (Fast Fourier Transform) |
| Storage | Waveform Save/Recall (internal memory only) |
| Auto Setup | AUTO key to automatically detect signal |
| Firmware Update | Via USB |
| PC Connectivity | None (no data export function) |
🔋 Power & Physical
| Feature | Specification |
|---|---|
| Battery Type | Built-in Lithium-ion, 3000 mAh |
| Battery Life | Up to 10 hours |
| Charging | USB Type-C, 5 V/2 A |
| Dimensions | 130 × 76 × 27 mm |
| Weight | Approx. 210 g |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “FNIRSI 1C15 110MHz 500MS/s Handheld Mini Digital Oscilloscope” Cancel reply
Related Products
MECHANIC Thor Power Adjustable DC Regulated Power Supply Expansion Interface Intelligent IoT Digital Diagnostic Power Supply
Rated 0 out of 5
In stock
₨29,000.00
SKU:
THOR POWER
Kada 850 Hot Air Soldering Station SMD Rework Station Heat Gun
Rated 0 out of 5
In stock
₨4,550.00
SKU:
Kada 850
Zoyi ZT-102L Mini Auto Inductance 60 Henrys H Measurement Digital Multimeter
Rated 0 out of 5
In stock
₨4,000.00
SKU:
ZT-102L
FNIRSI DMC-100 DC AC Current Voltage Clamp Meter Digital Multimeter
Rated 0 out of 5
In stock
SKU:
DMC-100

Reviews
Clear filtersThere are no reviews yet.