
UNI-T UT39C+ Digital Multimeter
₨4,500.00

UNI-T UT139S True RMS Digital Multimeter
₨13,500.00
UNI-T UT139C True RMS Digital Multimeter
SKU:
UT139c
₨11,000.00
11
People watching this product now!
Payment Methods:

Description
Feature | Specification |
---|---|
Display Count | 6000 counts |
True RMS | Yes |
Auto/Manual Range | Yes |
Data Hold | Yes |
Backlight | Yes (LCD and function dial) |
Flashlight | Yes (LED on the back) |
NCV (Non-Contact Voltage) | Yes |
MAX/MIN Mode | Yes |
Relative Measurement | Yes |
Low Battery Indication | Yes |
Sleep Mode | Yes (auto power off to save battery) |
Input Protection | Yes (fused and overload protected) |
Temperature Measurement | Yes (via K-type thermocouple) |
Certifications | CE, RoHS |
CAT Rating | CAT III 600V |
Measurement Type | Range | Accuracy |
---|---|---|
DC Voltage | 600mV – 600V | ±(0.5% + 2) |
AC Voltage (True RMS) | 600mV – 600V | ±(1.0% + 3) |
DC Current | 600μA – 10A | ±(1.0% + 3) |
AC Current (True RMS) | 600μA – 10A | ±(1.5% + 3) |
Resistance | 600Ω – 60MΩ | ±(0.8% + 2) |
Capacitance | 10nF – 100mF | ±(4.0% + 5) |
Frequency | 10Hz – 10MHz | ±(0.1% + 3) |
Duty Cycle | 0.1% – 99.9% | ±(3.0% + 5) |
Temperature | -40°C to 1000°C | ±(1.0% + 5) |
Diode Test | Yes | |
Continuity Test | Yes (with audible buzzer) |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “UNI-T UT139C True RMS Digital Multimeter” Cancel reply
Related Products
MECHANIC Thor Power Adjustable DC Regulated Power Supply Expansion Interface Intelligent IoT Digital Diagnostic Power Supply
Rated 0 out of 5
In stock
₨29,000.00
SKU:
THOR POWER
Mechanic BA27 Battery Activation Detection Board with USB Cable for iPhone 5G to 15 Pro Max & Android Phones
Rated 0 out of 5
Out of stock
₨3,200.00
SKU:
BA27
Reviews
Clear filtersThere are no reviews yet.