“FNIRSI S1 Large Screen Digital Display Smart Multimeter” has been added to your cart. View cart
Fluke 179 TRMS Digital Multimeter With Temperature Readings
SKU:
Fluke-179
₨108,500.00
15
People watching this product now!
Payment Methods:
Description
Specifications: Fluke 179 TRMS Digital Multimeter with temperature readings
| Specifications | ||||
| Voltage DC | Accuracy1 | ±(0.09% + 2) | ||
| Max. resolution | 0.1 mV | |||
| Maximum | 1000 V | |||
| Voltage AC | Accuracy1 | ±(1.0% + 3) | ||
| Max. resolution | 0.1 mV | |||
| Maximum | 1000 V | |||
| Current DC | Accuracy1 | ±(1.0% + 3) | ||
| Max. resolution | 0.01 mA | |||
| Maximum | 10 A | |||
| Current AC | Accuracy1 | ±(1.5% + 3) | ||
| Max. resolution | 0.01 mA | |||
| Maximum | 10 A | |||
| Resistance | Accuracy1 | ±(0.9% + 1) | ||
| Max. resolution | 0.1 Ω | |||
| Maximum | 50 MΩ | |||
| Capacitance | Accuracy1 | ±(1.2% + 2) | ||
| Max. resolution | 1 nF | |||
| Maximum | 10,000 µF | |||
| Frequency | Accuracy1 | ±(0.1% + 1) | ||
| Max. resolution | 0.01 Hz | |||
| Maximum | 100 kHz | |||
| Temperature | Accuracy1 | ±(1.0% + 10) | ||
| Max. resolution | 0.1°C | |||
| Range | -40°C / 400°C | |||
| 1. Accuracies are best accuracies for each function | ||||
| Environmental Specifications | ||||
| Operating temperature | -10°C to +50°C | |||
| Storage temperature | -30°C to +60°C | |||
| Humidity (without condensation) | 0% – 90% (0°C – 35°C) 0% – 70% (35°C – 50°C) |
|||
| Safety Specifications | ||||
| Overvoltage category | EN 61010–1 to 1000 V CAT III EN 61010–1 to 600 V CAT IV |
|||
| Agency approvals | UL, CSA, TÜV listed and VDE Pending | |||
| Mechanical and General Specifications | ||||
| Size | 43 x 90 x 185 mm | |||
| Weight | 420 g | |||
| Battery life |
|
|||
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Fluke 179 TRMS Digital Multimeter With Temperature Readings” Cancel reply
Related Products
MECHANIC Thor Power Adjustable DC Regulated Power Supply Expansion Interface Intelligent IoT Digital Diagnostic Power Supply
Rated 0 out of 5
In stock
₨29,000.00
SKU:
THOR POWER
FNIRSI S1 Large Screen Digital Display Smart Multimeter
Rated 0 out of 5
In stock
SKU:
S1
Kada 850 Hot Air Soldering Station SMD Rework Station Heat Gun
Rated 0 out of 5
In stock
₨4,650.00
SKU:
Kada 850
Zoyi ZT-102L Mini Auto Inductance 60 Henrys H Measurement Digital Multimeter
Rated 0 out of 5
In stock
₨4,000.00
SKU:
ZT-102L
FNIRSI DMC-100 DC AC Current Voltage Clamp Meter Digital Multimeter
Rated 0 out of 5
In stock
SKU:
DMC-100

Reviews
Clear filtersThere are no reviews yet.