SUNSHINE TB-08 Pro Multi-Function Infrared Thermal Camera
SKU:
TB-08 Pro
₨107,000.00
15
People watching this product now!
Payment Methods:
Description
| Parameter | Specification |
|---|---|
| Model | Sunshine TB‑08 Pro |
| Detector / Sensor Type | Uncooled vanadium oxide (VOx) detector |
| Thermal Resolution | 256 × 192 pixels |
| Wavelength Range | ~ 7.5‑13.5 µm |
| Field‑of‑View (Lens Viewing Angle) | 56° × 42° |
| Visible‑Light / Visual Camera Resolution | 3840 × 2160 (4K) “800W” spec is quoted in places |
| Image / Display Modes | Visible light / thermal imaging / dual‑light fusion / quick‑check mode |
| Connection / Interfaces | USB‑C, WiFi, HDMI |
| Image Storage Format | JPG |
| Power Supply | DC 12V input |
| Power Consumption | ~ 6W |
| Physical Size | ~ 190 × 184 × 174 mm |
| Weight | ~ 942‑946 g |
| Operating Temperature Range | 3°C to 45°C |
| Storage Temperature | ‑20°C to 60°C |
| Temperature Measurement Distance | ~ 12 cm (some sources say ~ 16.5 cm) |
| Temperature Measurement Accuracy | ±3°C or ±3% (whichever is larger) |
| Temperature Measurement Range | Some listings say from ‑20°C up to 550°C. |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “SUNSHINE TB-08 Pro Multi-Function Infrared Thermal Camera” Cancel reply
Related Products
MECHANIC Thor Power Adjustable DC Regulated Power Supply Expansion Interface Intelligent IoT Digital Diagnostic Power Supply
Rated 0 out of 5
In stock
₨29,000.00
SKU:
THOR POWER
Kada 850 Hot Air Soldering Station SMD Rework Station Heat Gun
Rated 0 out of 5
In stock
₨4,550.00
SKU:
Kada 850
Zoyi ZT-102L Mini Auto Inductance 60 Henrys H Measurement Digital Multimeter
Rated 0 out of 5
In stock
₨4,000.00
SKU:
ZT-102L
FNIRSI DMC-100 DC AC Current Voltage Clamp Meter Digital Multimeter
Rated 0 out of 5
In stock
SKU:
DMC-100

Reviews
Clear filtersThere are no reviews yet.